This is an example of an about page. Unlike posts, pages are better suited for more timeless content that you want to be easily accessible, like your About or Contact information. Click the Edit link to make changes to this page or add another page.
A Tussenklassement tem 1 september | |||||
1 | 1 | Adriaenssens Alain | 229 | 61 | 5308 |
2 | 2 | Roggen Marc | 179 | 53 | 4613 |
3 | 3 | Despeels William | 174 | 39 | 3915 |
4 | 5 | Spiessens Jos | 134 | 41 | 3515 |
5 | 4 | Vandermeulen Marc | 117 | 33 | 2754 |
6 | 6 | Bauwens filip | 111 | 34 | 2880 |
7 | 7 | Seghers Philip | 103 | 25 | 2667 |
8 | 8 | De Vuyst Kenny | 88 | 21 | 2160 |
9 | 9 | Van Remoortel Marc | 87 | 32 | 2427 |
10 | 10 | Van Damme Tim | 76 | 23 | 1943 |
11 | 11 | Backx David | 70 | 22 | 1904 |
12 | 13 | Adriaenssens Dennis | 70 | 18 | 1951 |
13 | 12 | Hoskens Johan | 64 | 15 | 1691 |
14 | 14 | Brack Pascal | 60 | 19 | 1411 |
15 | 16 | Van Overloop Karl | 58 | 13 | 1460 |
16 | 15 | Seghers Andreas | 54 | 12 | 1271 |
17 | 17 | Verhees Elke | 54 | 11 | 1102 |
18 | 20 | De Mol Davy | 50 | 13 | 1203 |
19 | 19 | Van Den Branden Davy | 49 | 14 | 1645 |
20 | 18 | Despeels Michiel | 48 | 16 | 1230 |
21 | 21 | Lijssens Tim | 40 | 11 | 888 |
22 | 22 | Van Broeck Stefan | 32 | 7 | 603 |
23 | 23 | Elewaut Dirk | 21 | 6 | 483 |
24 | 24 | Hendrickx Karl | 10 | 7 | 1571 |
25 | 25 | Caluwe Kurt | 8 | 3 | 179 |
26 | 26 | Quasters Jaymy | 4 | 1 | 2504 |
27 | 27 | Van Hoeymissen Brecht | 0 | 0 | 0 |
B Tussenklassement tem 1 september 2024 | |||||
1 | 1 | Quaster Jaymy | 138 | 35 | 2504 |
2 | 2 | De Meersman Frans | 112 | 31 | 1966 |
3 | 5 | De Kerf Jean Luc | 106 | 26 | 1558 |
4 | 6 | Meireleire Dirk | 97 | 35 | 1653 |
5 | 3 | Van Hul Ivo | 96 | 23 | 1207 |
6 | 4 | Van Koeckhoven Sandra | 88 | 21 | 1101 |
7 | 7 | Thieren Herman | 84 | 20 | 1588 |
8 | 8 | Bressinck Urbain | 76 | 19 | 1178 |
9 | 9 | De Keyser Thierry | 75 | 17 | 1020 |
10 | 10 | Vercouteren Dries | 64 | 12 | 866 |
11 | 11 | Hendrickx Karl | 56 | 17 | 1571 |
12 | 12 | Verhulst Nico | 50 | 10 | 458 |
13 | 15 | Van LeugenHaege Geert | 45 | 8 | 417 |
14 | 13 | Mijs Jean Paul | 43 | 10 | 524 |
15 | 16 | Batens Walter | 40 | 10 | 876 |
16 | 10 | Vercouteren Evelien | 39 | 9 | 398 |
17 | 19 | De Maeyer Joris | 26 | 4 | 289 |
18 | 17 | Borrizee Wesley | 14 | 2 | 122 |
19 | 18 | Kennis Jordy | 11 | 2 | 142 |
20 | 20 | Backx David | 2 | 1 | 1552 |
21 | 21 | Pauwels Peter | 0 | 0 | 0 |
Eindklassement 2023
2023 2022 naam punten ritten KM
1 1 Alain Adriaenssens 254 73 6216
2 5 Marc Roggen 220 61 5546
3 4 William Despeels 208 60 5130
4 2 Jan Bogaert 182 52 3575
5 3 Jos Spiessens 178 49 4389
6 13 Jaymy Quasters 161 44 2978
7 7 Philip Seghers 156 43 4211
8 14 Marc Vandermeulen 149 40 3428
9 6 Filip Bauwens 139 39 3573
10 18 Frans De Meersman 133 38 2690
11 15 David Backx 128 29 2895
12 16 Kenny Devuyst 125 31 3049
13 11 Herman Thierens 125 35 2362
14 Neo Jean Luc De Kerf 112 29 2048
15 25 Marc Van Remoortel 96 26 2249
16 17 Andreas Seghers 93 21 1989
17 41 Davy Van Den Branden 90 22 1870
18 9 Tim Van Damme 89 24 1187
19 46 Urbain Bressinck 88 24 1519
20 33 Pascal Brack 83 24 1847
21 10 Thierry De Keyzer 81 19 1204
22 31 Johan Hoskens 78 21 1702
23 22 Ivo Van Hul 72 21 1215
24 26 Elke Verhees 67 19 1504
25 40 Joris De Maeyer 66 19 987
26 24 Jean Paul Mijs 61 19 1255
27 39 Karl Hendrickx 58 19 1232
28 23 Sandra Van Koeckhoven 55 17 867
29 12 Tim Lijssens 55 17 1390
30 44 Michiel Despeels 52 17 1273
31 36 Davy De Mol 52 13 1149
32 21 Dennis Adriaenssens 50 11 1234
33 34 Dirk Elewaut 49 17 1407
34 30 Walter Baetens 47 12 957
35 32 Geert Van Leugenhaeghe 47 11 616
36 Neo Stefan Van Broeck 46 14 858
37 27 Nico Verhulst 46 9 541
38 28 Dries Vercouteren 36 9 533
39 8 Karl Van Overloop 34 7 559
40 Neo Dirk Meireleire 32 10 769
41 42 Wim Bressinck 28 10 721
42 29 Evelien Vercouteren 18 3 111
43 35 Kurt Caluwe 17 4 170
44 Neo Luc Beniers 16 4 197
45 48 Peter Pauwels 10 1 0
46 45 Gunter Engelen 8 2 170
47 47 Brecht Van Hoeymissen 6 2 163
48 19 Thomaes Verschueren 4 1 82
49 38 Jo Brouns 4 1 0
50 43 David Verhelst 4 1 0
51 37 Bert Elewaut 4 1 0